What Four Seasons Knows About Digital That Every Hotel Should

Skift Q&A: What Four Seasons Knows About Digital That Every Hotel Needs to Learn – Skift.  Its ckear that they are doing it right and you should read the interview for insights.. 

 

Here is the table that shows it.

Name Skift Score Twitter Follows Facebook Likes Youtube Views Instagram Followers
Four Seasons Hotels 788 96,157 206,089 1,656,537 25,991
Marriott Internat’l 779 280,380 176,653 410,005 5,332
Loews Hotels 730 24,297 33,392 67,211 1,409
Hyatt Hotels 698 33,458 310,088 5,592,257 0
Shangri-La Hotels and Resorts 674 11,986 1,118,468 624,951 3,333
Fontainebleau 667 23,366 114,716 87,788 16,040
Sandals Resorts 657 40,451 302,191 1,307,745 7,547
Hilton Hotels 636 114,119 1,163,844 1,132,878 3,272
W Hotels 613 20,278 149,015 52,889 35,117
NH Hotels 607 16,629 83,531 46,333 3,520
Ritz-Carlton 592 64,641 468,184 226,234 0
DoubleTree by Hilton 582 54,360 232,624 9,790,763 1,626
Sheraton 578 9,695 268,712 172,058 2,826
Fairmont Hotels 575 70,354 105,208 290,353 3,620
Room Mate Hotels 572 90,299 33,825 124,380 0

Source: SkiftIQ Hotel Brands

Submit a Comment